Property Attributes
- MLS#M20054017
- TypeSingle Family
- Listing Status Active Under Contract
- CountyMartin
- CityStuart
- Area1-Hutchinson Island
- NeighborhoodYacht Club Beach
- Zip34996
- Style
- Year Built1982
- Taxes$ 47773
- Price$ 4,000,000
- Bedrooms8
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4320
- Lot Size1.129 Acres
Data Source:
Martin County REALTORS® of the Treasure Coast (MCRTC)
Property Description
Come out and see the newly added 8th bedroom. La Dolce Vita or The Sweet Life. is an impeccable ocean-to-river estate, perfectly designed for the consummate water lover. This CBS construction home features impact windows and doors, an elevator, heated swimming pool a rooftop sundeck and an ocean front leisure relaxation deck. The Home has been meticulously maintained throughout. The spacious chef's kitchen has double ovens with plenty of counter space and abundant cabinetry. The dining area is perfectly situated for entertaining large gatherings, showcasing breathtaking views of the Atlantic Ocean. The primary bedroom is a private retreat, highlighted by exquisite ocean views that greet you every morning. Over 100' feet on the ocean and river. A deep water dock with two lifts, a floating platform, kayak and paddleboard launch area and convenient access to fuel at the near by Marriott Marina. Located a few miles North of Jupiter Island and under an hour to PBI. Stuart is minutes away.
| Price History | |
|---|---|
| 3/5/2026 | Listed $4,750,000 |
| 4/12/2026 | 3$4,590,000 |
| 6/18/2026 | 7$4,250,000 |
| 9/5/2026 | 6$4,000,000 |
General Features
| Living Area | 4320 |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Pool Features | Gunite,Heated |
| Security Features | Security System,Smoke Detector(s) |
| Pets Allowed | Yes |
| Year Built | 1982 |
| Stories Count | 2 |
| Property Subtype | Detached |
| Waterfront Features | Deep Water,Intracoastal Access,Ocean Access,Ocean Front,Shoreline - Sand,Water Access,Beach Access,Boat Ramp/Lift Access |
| Community Features | Beach,Boat Facilities,Dock,Non-Gated |
| County | Martin |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Yacht Club Beach |
| Garage Y/N | true |
| Full Baths | 5 |
| Status | Active Under Contract |
| Directions | From Monterey and E. Ocean Turn East or right. Drive over both bridges to MacArthur Blvd., turn right, house will be on the left approx. one mile. |
| City | Stuart |
| Senior Community Y/N | false |
| MLS Area | 1-Hutchinson Island |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Stuart |
| Legal Description | N 100' OF S 200' OF GOVT LOT 1 |
| AttributionContact | 561-436-7042 |
| Utilities | Cable Available,Water Available,Water Connected,Electricity Available |
| Possession | Close Of Escrow |
| Association Fee Includes | None |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Special Listing Conditions | Listed As-Is |
| Disclosures | Coastal Zone |
| Listing Terms | Cash,Conventional |
| Tax Annual Amount | 47773 |
| Sewer | Septic Tank |
| Roof | Concrete,Tile |
| Appliances | Some Electric Appliances,Cooktop,Dryer,Dishwasher,Electric Range,Microwave,Refrigerator,Water Heater,Washer |
| Patio/Porch Features | Balcony,Covered,Deck,Open,Patio |
| Construction Materials | Block,Concrete,Stucco |
| Year Built Details | Resale |
| Property Condition | Resale |
Interior Features
| Furnished Y/N | Furnished Or Unfurnished |
|---|---|
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 8 |
| Total Baths | 5 |
| Interior Amenities | Built-in Features,Bathtub,Cathedral Ceiling(s),Dual Sinks,Elevator,Family/Dining Room,Garden Tub/Roman Tub,Living/Dining Room,Sitting Area in Primary,Split Bedrooms,Separate Shower |
| Flooring | Ceramic Tile |
| Window Features | Impact Glass |
| LivingAreaSource | Owner |
Exterior Features
| Total Parking | 2 |
|---|---|
| Spa | false |
| Building Area Total | 6179 |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Lot Size Area | 1.129 |
| Lot Size Acres | 1.129 |
| Exterior Amenities | Balcony,Deck,Outdoor Shower,Patio |
| Parking Features | Attached,Covered,Driveway,Garage,Other,See Remarks,Garage Door Opener |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The IDX data relating to real estate for sale on this web site comes in part from the Martin County REALTORS ® of the Treasure Coast. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating