Property Attributes
- MLS#M20054041
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityStuart
- Area8-Stuart N of Indian St
- NeighborhoodConquistador Estates
- Zip34996
- Style
- Year Built1977
- Taxes$ 464
- Price$ 649,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1671
- Lot Size0.448 Acres
Data Source:
Martin County REALTORS® of the Treasure Coast (MCRTC)
Property Description
Beautiful updated CBS 2 Bedroom, 2 Bathroom 1671 Sq Ft, Golf Course View, single family house in the much sought after Conquistador Estates. 19,515 sq ft land surrounds this extensively updated home. 2018 all new Floor Tile, Kitchen Remodel, Impact Windows, 2019 Remodeled Baths, 2023 Lanai Impact Sliders, and 2024 AC. Gorgeous Landscaping throughout total property with a Lemon and Avocado Tree. Come live in Paradise & join the fabulous resort style community of Conquistador Estates and "Live the Dream" in your Paradise Home. 55+ very active community, excellent location, close to shopping, fine dining, ocean beaches, doctors, dentists & Downtown Stuart. Right next door is Sailfish Sands Municipal Golf Course and the view of the Golf Course from this house is spectacular!!
| Price History | |
|---|---|
| 2/8/2026 | Listed $729,000 |
| 2/27/2026 | 4$698,000 |
| 4/8/2026 | 6$659,000 |
| 6/13/2026 | 2$649,000 |
General Features
| Living Area | 1671 |
|---|---|
| Heating | Central,Electric,Individual |
| Cooling | Central Air,Electric |
| Pool Features | Community |
| Security Features | Gated Community,Smoke Detector(s) |
| Pets Allowed | Number Limit,Yes |
| Year Built | 1977 |
| Stories Count | 1 |
| Property Subtype | Detached |
| Community Features | Barbecue,Boat Facilities,Billiard Room,Bocce Court,Bicycle Storage,Clubhouse,Dog Park,Fitness Center,Game Room,Kitchen Facilities,Library,Pickleball,Property Manager On-Site,Pool,Sauna,Shuffleboard,Storage Facilities,Tennis Court(s),Gated |
| County | Martin |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Conquistador Estates |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | East Ocean to right on Saint Lucie Blvd. Go one mile and turn right into Conquistador. Go straight then turn left on Coronado. Go straight to cut-de-sac. House is at the end on the right. |
| City | Stuart |
| Senior Community Y/N | true |
| MLS Area | 8-Stuart N of Indian St |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Stuart |
| Legal Description | CONQUISTADOR ESTATES LOT 10 |
| AttributionContact | 518-751-0137 |
| Utilities | Electricity Connected,Sewer Available,Trash Collection,Water Available |
| Possession | Close Of Escrow |
| HOA Fee | 282 |
| Association Fee Includes | Association Management,Common Areas,Cable TV,Internet,Legal/Accounting,Maintenance Grounds,Pool(s),Recreation Facilities,Reserve Fund,Trash |
| Electric | 110 Volts,220 Volts |
| View | Golf Course,Garden |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Facing Direction | East |
| Special Listing Conditions | Listed As-Is |
| Listing Terms | Cash,Conventional |
| Tax Annual Amount | 464 |
| Roof | Aluminum |
| Appliances | Some Electric Appliances,Dryer,Dishwasher,Electric Range,Microwave,Refrigerator,Water Heater,Washer |
| Architectural Style | Ranch |
| Construction Materials | Block,Concrete |
| Building Features | Reception Area |
| Other Structures | Workshop |
| Year Built Details | Resale |
| Property Condition | Resale |
| Year Built Source | Owner |
| Year Built Effective | 2018 |
| Expected Active Date | 2026-02-06 |
Interior Features
| Furnished Y/N | Furnished Or Unfurnished |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Interior Amenities | Family/Dining Room,Pantry,Split Bedrooms,Walk-In Closet(s) |
| Flooring | Ceramic Tile |
| Window Features | Impact Glass |
| LivingAreaSource | Assessor |
Exterior Features
| Total Parking | 2 |
|---|---|
| Spa | false |
| Building Area Total | 2154 |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Lot Size Area | 0.448 |
| Lot Size Acres | 0.448 |
| Exterior Amenities | Storm/Security Shutters |
| Lot Features | Corner Lot,Cul-De-Sac,Trees |
| Road Frontage Type | Private Road |
| Parking Features | Attached,Garage,Garage Door Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The IDX data relating to real estate for sale on this web site comes in part from the Martin County REALTORS ® of the Treasure Coast. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating