Property Attributes
- MLS#M20055929
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityStuart
- Area3-Jensen Bch Stuart - N Roosevelt Br
- NeighborhoodNorth Rivers Shores
- Zip34994
- Style
- Year Built1974
- Taxes$ 12250
- Price$ 2,895,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2706
- Lot Size0.636 Acres
Data Source:
Martin County REALTORS® of the Treasure Coast (MCRTC)
Property Description
Experience an extraordinary riverfront lifestyle from one of North River Shores’ most captivating point properties. Set on a 0.6-acre peninsula with more than 280ft of waterfront wrapping the property, this exceptional setting showcases panoramic St. Lucie River views, vibrant sunsets, and the ever-changing beauty of river living. Watch dolphins as you entertain against a backdrop of shimmering water and unforgettable evening light where every day feels like a private escape. Designed for boating enthusiasts, this property offers direct ocean access, no fixed bridges, a protected boat basin with lift, and the potential for additional dockage for a substantial yacht or multiple vessels. The sprawling CBS pool home offers 2,700+ sq ft with endless possibilities to create your custom waterfront masterpiece. More than a residence, this is a chance to own a front-row seat to the beauty of the St. Lucie River, where every sunset and voyage begins from your own private waterfront sanctuary.
| Elementary School | Middle School | High School |
|---|---|---|
| Felix A Williams Elementary School | Stuart Middle School | Jensen Beach High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $2,995,000 |
| 8/25/2026 | 3$2,895,000 |
General Features
| Living Area | 2706 |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Pool Features | Pool Equipment |
| Pets Allowed | Yes |
| Year Built | 1974 |
| Stories Count | 1 |
| Property Subtype | Detached |
| Waterfront Features | Canal Access,Deep Water,Navigable Water,No Fixed Bridges,Ocean Access,Point Lot,River Front,Seawall,Water Access,Boat Ramp/Lift Access |
| Community Features | Boat Facilities,Dock,Non-Gated,Park |
| County | Martin |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | North Rivers Shores |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Stuart |
| Senior Community Y/N | false |
| MLS Area | 3-Jensen Bch Stuart - N Roosevelt Br |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Stuart |
| Legal Description | NORTH RIVER SHORES SEC 3 B LOT 16 & BEG NW COR LOT 15 S ALG W/LN 72' N 6 DEG 36' 32" E 65.95' TO S R/W COVE CIRCLE W ... |
| AttributionContact | 561-379-4180 |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Trash Collection,Water Available,Water Connected |
| Possession | Closing & Funding,Close Of Escrow |
| HOA Fee | 21 |
| Association Fee Includes | Common Areas |
| Electric | 110 Volts,Generator,220 Volts |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Special Listing Conditions | Listed As-Is |
| Listing Terms | Cash,Conventional |
| Tax Annual Amount | 12250 |
| Roof | Composition,Shingle |
| Appliances | Cooktop,Dryer,Dishwasher,Microwave,Refrigerator,Water Purifier,Washer |
| Patio/Porch Features | Deck,Patio,Screened |
| Construction Materials | Block,Concrete |
| High School | Jensen Beach |
| Elementary School | Felix A Williams |
| Middle/Junior High School | Stuart |
| Virtual Tour | https://cdn.infinitecreator.com/properties/ae677a28-a33e-49a6-aa65-1f9120f4a1c1/videos/property_video_a31e10d8-89f2-419e-a638-61365d4c1688_mls_r1781691234402.mp4 |
| Year Built Details | Resale |
| Property Condition | Resale |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Interior Amenities | Entrance Foyer,Family/Dining Room,Kitchen Island,Split Bedrooms,Walk-In Closet(s) |
| Flooring | Wood |
Exterior Features
| Total Parking | 2 |
|---|---|
| Spa | false |
| Building Area Total | 3304 |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Lot Size Area | 0.636 |
| Lot Size Acres | 0.636 |
| Exterior Amenities | Deck,Fence,Patio,Storm/Security Shutters |
| Lot Features | Corner Lot,Cul-De-Sac |
| Parking Features | Attached,Driveway,Garage |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The IDX data relating to real estate for sale on this web site comes in part from the Martin County REALTORS ® of the Treasure Coast. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating