Property Attributes
- MLS#M20056167
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityStuart
- Area7-Stuart S of Indian St
- NeighborhoodCape Live Oak
- Zip34997
- Style
- Year Built1981
- Taxes$ 13556
- Price$ 998,777
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2613
- Lot Size0.472 Acres
Data Source:
Martin County REALTORS® of the Treasure Coast (MCRTC)
Property Description
Rare find! Waterfront living under $1M with direct ocean access! Experience the charm of classic Florida lifestyle. This stunning 4-Bedroom, 3.5-Bath pool home with approximately over 150ft of waterfront in desirable Stuart, FL. Provides Deep water for large vessels. Showcasing modern conveniences & refined finishes, the home features tile flooring, an upgraded kitchen with black stainless-steel appliances, granite countertops, and striking pecky cypress walls. The central stone fireplace adds warmth and character, while the 75x14 screened porch invites relaxation. Impact sliders, doors, and skylights provide both security and natural light, complementing the beautifully updated bathrooms. Adding to its charm, the property includes partial ownership of a serene lake with a picturesque waterside gazebo. Enjoy smooth ocean access with no fixed bridges all nestled on a quiet street. Don't miss out!
| Elementary School | Middle School | High School |
|---|---|---|
| Crystal Lake Elementary School | Dr. David L. Anderson Middle School | Martin County High School |
| Price History | |
|---|---|
| 7/5/2026 | Listed $998,777 |
General Features
| Living Area | 2613 |
|---|---|
| Heating | Central |
| Cooling | CentralAir,CeilingFans |
| Pool Features | InGround |
| Pets Allowed | Yes |
| Year Built | 1981 |
| Stories Count | 1 |
| Property Subtype | Detached |
| Waterfront Features | DeepWater,NavigableWater,NoFixedBridges,OceanAccess,RiverFront,Riprap,WaterAccess |
| Community Features | NonGated,None |
| County | Martin |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Cape Live Oak |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | I-95 to Kanner Hwy. east, left on Gaines, left on Willow Lake Trail all the way toward end. House will be on the left. |
| City | Stuart |
| Senior Community Y/N | false |
| MLS Area | 7-Stuart S of Indian St |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| PostalCity | Stuart |
| Legal Description | CAPE LIVE OAK LOT 4 |
| AttributionContact | 772-284-2202 |
| Utilities | CableAvailable,ElectricityAvailable,SewerConnected,WaterAvailable,WaterConnected |
| Possession | ClosingAndFunding,CloseOfEscrow |
| Association Fee Includes | None |
| View | Pool,River |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Special Listing Conditions | ListedAsIs |
| Zoning Description | RES |
| Listing Terms | Cash,Conventional |
| Tax Annual Amount | 13556 |
| Sewer | PublicSewer,SepticTank |
| Roof | Metal |
| Appliances | Dishwasher,ElectricRange,Microwave,Refrigerator |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | Florida |
| Construction Materials | Frame,Stone,WoodSiding |
| High School | Martin County |
| Elementary School | Crystal Lake |
| Middle/Junior High School | Dr. David L. Anderson |
| Year Built Details | Resale |
| Property Condition | Resale |
| Expected Active Date | 2026-07-24 |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Interior Amenities | BuiltInFeatures,ClosetCabinetry,CathedralCeilings,DualSinks,EntranceFoyer,EatInKitchen,FrenchDoorsAtriumDoors,Fireplace,HighCeilings,KitchenIsland,KitchenDiningCombo,PrimaryDownstairs,LivingDiningRoom,SeparateShower,WalkInClosets |
| Flooring | Tile |
| Window Features | ImpactGlass |
| Laundry Features | LaundryTub |
| LivingAreaSource | Assessor |
| Fireplace Features | Decorative |
Exterior Features
| Total Parking | 2 |
|---|---|
| Spa | false |
| Building Area Total | 2613 |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Lot Size Area | 0.472 |
| Lot Size Acres | 0.472 |
| Exterior Amenities | Porch,Patio |
| Parking Features | Driveway,Detached,Garage,TwoSpaces,TruckParking |
| Water Source | Public,Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The IDX data relating to real estate for sale on this web site comes in part from the Martin County REALTORS ® of the Treasure Coast. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating