Property Attributes
- MLS#M20056281
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityStuart
- Area5-Sewall's Point
- NeighborhoodRiverview Sub
- Zip34996
- Style
- Year Built1988
- Taxes$ 29650
- Price$ 4,400,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4497
- Lot Size0.818 Acres
Data Source:
Martin County REALTORS® of the Treasure Coast (MCRTC)
Property Description
Unparalleled wide-water views take center stage in this exceptional South Sewall’s Point waterfront property. From the moment you enter, the Indian River Lagoon unfolds in a breathtaking panorama—stretching to Bird Island all the way to the historic oceanfront House of Refuge. The ever-changing turquoise water and expansive horizon create a truly rare and captivating setting. Spanning 4,497 SF on .8 acres, the home offers generous scale, elevated construction, and a layout designed to capture the view from multiple vantage points. The expansive loft is a destination in itself—large enough to serve as a stunning library or private bedroom suite, complete with a full bath and a screened, treehouse-like porch overlooking the lagoon. Private dock, oversized pool, and expansive outdoor areas invite full enjoyment of this remarkable location. An extraordinary opportunity to create your custom luxury retreat defined by one of the most spectacular views along the Indian River Lagoon.
| Elementary School | Middle School | High School |
|---|---|---|
| Felix A Williams Elementary School | Stuart Middle School | Jensen Beach High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $4,400,000 |
General Features
| Living Area | 4497 |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Pool Features | Concrete,Pool Equipment |
| Pets Allowed | Number Limit,Yes |
| Year Built | 1988 |
| Stories Count | 2 |
| Property Subtype | Detached |
| Waterfront Features | Intracoastal Access,Lagoon,Mangrove,Navigable Water,No Fixed Bridges,Ocean Access,River Front,Boat Ramp/Lift Access |
| Community Features | Dock,Non-Gated,None |
| County | Martin |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Riverview Sub |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | Head South from East Ocean onto S Sewalls Point Road. Home is on the left side. |
| City | Stuart |
| Senior Community Y/N | false |
| MLS Area | 5-Sewall's Point |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Stuart |
| Legal Description | RIVERVIEW S/D LOT 1 |
| AttributionContact | 561-379-4180 |
| Utilities | Electricity Connected,Electricity Available |
| Possession | Closing & Funding,Close Of Escrow |
| Association Fee Includes | None |
| Electric | 110 Volts,220 Volts |
| View | Intercoastal,River |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Facing Direction | West |
| Special Listing Conditions | Listed As-Is |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 29650 |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Patio/Porch Features | Covered,Open,Patio,Porch |
| Architectural Style | Other |
| Construction Materials | Frame,Mixed,Other |
| High School | Jensen Beach |
| Elementary School | Felix A Williams |
| Middle/Junior High School | Stuart |
| Virtual Tour | https://cdn.infinitecreator.com/properties/f9562b8a-7b52-41a3-ab1d-885c415f6bf6/videos/property_video_e630c1a1-0848-41d2-b41b-3530b0619576_mls_r1784229239403.mp4 |
| Spa Features | Above Ground |
| Year Built Details | Resale |
| Property Condition | Resale |
| Expected Active Date | 2026-07-31 |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| Interior Amenities | Bathtub,Dual Sinks,Fireplace,Kitchen Island,Skylights,Separate Shower |
| Bedrooms Possible | 4 |
| LivingAreaSource | Assessor |
| Fireplace Features | Wood Burning |
Exterior Features
| Total Parking | 5 |
|---|---|
| Spa | true |
| Building Area Total | 5865 |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 5 |
| Lot Size Area | 0.818 |
| Lot Size Acres | 0.818 |
| Exterior Amenities | Fence,Fruit Trees,Sprinkler/Irrigation,Porch,Patio |
| Lot Features | Sprinklers Automatic |
| Parking Features | Attached,Circular Driveway,Driveway,Garage |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Raised |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The IDX data relating to real estate for sale on this web site comes in part from the Martin County REALTORS ® of the Treasure Coast. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating