Property Attributes
- MLS#M20056727
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityStuart
- Area7-Stuart S of Indian St
- NeighborhoodCove Isle PUD
- Zip34997
- Style
- Year Built2004
- Taxes$ 3758
- Price$ 545,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2180
- Lot Size0.195 Acres
Data Source:
Martin County REALTORS® of the Treasure Coast (MCRTC)
Property Description
Lakefront home in Legacy Cove, Stuart, FL! This meticulously maintained 4 bedroom, 2-bathroom, 2-car garage residence is ideally situated on a premier waterfront lot. The home features tile flooring laid on the diagonal throughout the main living areas, spacious living and dining rooms, a large family room with sliding glass doors leading to a covered patio. Fully fenced backyard provides a private, pet-friendly space with room to add a private pool. The home remains in well-maintained original condition, offering an opportunity to personalize and make it your own. Legacy Cove residents enjoy a resort-style amenities, including lawn care, clubhouse, community pool, fitness center, playground, pickleball, tennis courts, and a dog park. Conveniently located near historic downtown Stuart, shopping, dining, beaches, golf, boating, medical facilities, top-rated schools, and I-95. Enjoy the Treasure Coast lifestyle in this desirable Stuart, Florida gated community.
| Price History | |
|---|---|
| 8/31/2026 | Listed $545,000 |
General Features
| Living Area | 2180 |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Pool Features | Community |
| Security Features | Gated Community |
| Pets Allowed | Yes |
| Year Built | 2004 |
| Stories Count | 1 |
| Property Subtype | Detached |
| Waterfront Features | Lake |
| Community Features | Clubhouse,Pool,Sidewalks,Gated |
| County | Martin |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cove Isle PUD |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Cove Road to Legacy Cove/Cove Isles entrance. Through gate and turn right, house on left. |
| City | Stuart |
| Senior Community Y/N | false |
| MLS Area | 7-Stuart S of Indian St |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Stuart |
| Legal Description | LOT 112 COVE ISLE PUD (PB 15 PG 76) |
| AttributionContact | 772-341-3182 |
| Utilities | Cable Available,Sewer Available,Water Available,Water Connected |
| Possession | Close Of Escrow |
| HOA Fee | 362 |
| Association Fee Includes | Association Management,Common Areas,Cable TV,Internet,Maintenance Grounds,Recreation Facilities,Reserve Fund |
| View | Lake |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Facing Direction | South |
| Special Listing Conditions | Listed As-Is |
| Disclosures | Deed Restriction |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 3758 |
| Roof | Concrete,Spanish Tile,Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Construction Materials | Block,Concrete,Stucco |
| Year Built Details | Resale |
| Property Condition | Resale |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Interior Amenities | Separate/Formal Dining Room,Family/Dining Room,Living/Dining Room,Pantry,Walk-In Closet(s) |
| Flooring | Carpet,Laminate,Tile |
| LivingAreaSource | Assessor |
Exterior Features
| Total Parking | 2 |
|---|---|
| Spa | false |
| Building Area Total | 2866 |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Lot Size Area | 0.195 |
| Lot Size Acres | 0.195 |
| Exterior Amenities | Fence,Sprinkler/Irrigation,Patio,Room For Pool,Storm/Security Shutters |
| Lot Features | Lake Front,Sprinklers Automatic |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Water Source | Public |
| Fencing | Yard Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The IDX data relating to real estate for sale on this web site comes in part from the Martin County REALTORS ® of the Treasure Coast. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating