Property Attributes
- MLS#299632
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- AreaBeach Central
- NeighborhoodMariner Village
- Zip32963
- Style
- Year Built1997
- Taxes$ 38997
- Price$ 7,995,000
- Bedrooms7
- Full Bathrooms8
- Half Bathrooms1
- Sqr Footage5648
- Lot Size0.64 Acres
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Along the coastline of Vero Beach, this masterpiece of modern luxury has undergone a complete transformation. 7 bedrooms & 8.5 baths, inclusive of the guest wing w/ private entry & laundry. Gorgeous wood floors throughout, custom built-ins from Italy & a Snaidero luxury kitchen featuring crystal quartz counters & luxe appliances. Expansive oceanfront loggia & new patio w/ saltwater pool, sundeck, summer kitchen, full cabana bath & maintenance free Trex beach walkway. State-of-the-art Savant home automation w/ whole-house surround sound, Lutron lighting control, wireless networking & security.
| Price History | |
|---|---|
| 9/1/2026 | Listed $7,995,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,3+ Units |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Disposal,Microwave,Range,Refrigerator,Wine Cooler,Washer |
| HOA Fee | 580 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Two Story |
| Pool Features | Pool,Private,Salt Water |
| Security Features | Gated Community |
| Construction Materials | Block,Frame,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1997 |
| View | Ocean |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 32401900035000000021.0 |
| Waterfront Features | Ocean Access,Ocean Front,Beach Access |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Mariner Village |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 8 |
| Status | Active |
| Directions | A1A north to Mariner Village. |
| ModificationTimestamp | 2026-09-07T15:41:53.293-00:00 |
| City | Vero Beach |
| Association Name | AR Choice |
| MLS Area | Beach Central |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Vero Beach |
| Legal Description | MARINER VILLAGE SUB LOT 21 PBI 13-99 & 99A |
| AttributionContact | 772-713-5899 |
| Tax Year | 2025 |
| Zoning Description | Residential |
| Tax Annual Amount | 38997 |
| Tax Assessed Value | 2344273 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Security |
| Association Amenities | Dues Paid Quarterly |
| Tax Lot | 21 |
| Other Structures | Cabana |
Interior Features
| Flooring | Wood |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Lower Level,Laundry Room,Laundry Tub,Upper Level |
| Total Bedrooms | 7 |
| Total Baths | 9 |
| Interior Amenities | Built-in Features,Closet Cabinetry,High Ceilings,Kitchen Island,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Central Vacuum,French Door(s)/Atrium Door(s) |
| LivingAreaSource | Plans |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Balcony,Barbecue,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Outdoor Shower,Porch,Patio |
|---|---|
| Parking Features | Air Conditioned Garage,Attached,Driveway,Garage,Three Car Garage,Garage Door Opener,Three or more Spaces |
| Water Source | Public |
| Waterfront Y/N | true |
| Lot Features | 1/2 to 1 Acre Lot |
| Door Features | French Doors |
| Lot Size Area | 0.64 |
| Lot Size Acres | 0.64 |
| Lot Dimensions | 89X356 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The IDX data relating to real estate for sale on this web site comes in part from the Martin County REALTORS ® of the Treasure Coast. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating